描述
Basic Vehicle Introduction
| Configuration Item | Detailed Parameter |
|---|---|
| Model | SHACMAN F3000 6×4 Heavy-duty Engineering Dump Truck |
| Drive Type | 6×4 (Rear 8-wheel dual rear axle drive) |
| Engine | Weichai WP10 Diesel Engine, mainstream 400HP |
| Transmission | Fast 10-speed Heavy-duty Manual Gearbox |
| Rear Axle | Hande Two-stage Reduction Heavy-duty Rear Axle, Gear Ratio 5.73 |
| Tire Spec | 12.00R20 Full Steel Mine Heavy-duty Radial Tire |
| Cabin | Wide SHACMAN F3000 Engineering Cabin, airbag shock-absorbing seat, air conditioner, split wide-angle rearview mirror |
| Standard Cargo Box Dimension | Length:5.6m/5.8m/6.2m, Width:2.35m, Height:1.5–1.8m, customizable higher sides |
| Cargo Box Material | Standard Q235 carbon steel; heavy-duty version:12mm floor + 8mm manganese steel side plate with grid reinforcing ribs |
| Hydraulic Lifting System | Front-mounted single-stage large-tonnage synchronized hydraulic cylinder, smooth lifting, anti-rollover tipping |
| Frame Structure | Double-layer thickened high-strength manganese steel beam, heavy-duty balance shaft & multi-leaf heavy-duty leaf springs |
| Body Coating | Wear-resistant anti-corrosion industrial red paint, resistant to dust and rain erosion |
| Fuel Type | Diesel |
| Emission Standard | National II/III (Export Version), National V (Domestic Engineering Version) |
| Application Scenarios | Mine ore haulage, infrastructure earthwork transport, sandstone delivery, construction site muck removal, construction waste transportation, mining & infrastructure projects in Africa and Central Asia |














评价
目前还没有评价