描述
This vehicle is SHACMAN H3000 6×4 environmental urban dump truck with unified municipal eco-green coating. It is a compliant dedicated muck truck for domestic urban waste removal and exported in bulk for overseas municipal infrastructure projects. Built on lightweight 6×4 rear eight-wheel heavy chassis of H3000 series, it balances flexible driving on narrow urban roads and heavy load capacity for mining sites. We supply brand-new customized trucks and premium refurbished used vehicles. The cargo box can be fitted with automatic electric dust-proof tarpaulin, with customizable volume and wear-resistant steel thickness, mainly used for sealed haulage of urban muck, construction waste, sandstone and engineering earthwork.
| Configuration Item | Detailed Parameter |
|---|---|
| Model | SHACMAN H3000 6×4 Eco Dump Truck |
| Drive Type | 6×4 (Rear 8-wheel dual rear axle drive) |
| Engine | Weichai WP10 Diesel Engine, mainstream 375/400HP |
| Transmission | Fast 10-speed Heavy-duty Manual Gearbox |
| Rear Axle | Hande Two-stage Reduction Heavy-duty Rear Axle, Gear Ratio 5.73 |
| Tire Spec | 12.00R20 Full Steel Dual-purpose Heavy-duty Tire for City & Mine |
| Cabin | Lightweight SHACMAN H3000 Engineering Cabin, shock-absorbing seat, air conditioner, split wide-angle rearview mirror |
| Standard Cargo Box Dimension | Length:5.6m/5.8m/6.2m, Width:2.35m, Height:1.5–1.8m, customizable higher sides |
| Cargo Box Material | Standard Q235 carbon steel; heavy-duty version:12mm floor + 8mm manganese steel side plate with grid reinforcing ribs, optional electric sealed tarpaulin |
| Hydraulic Lifting System | Front-mounted single-stage large-tonnage synchronized hydraulic cylinder, uniform lifting speed, safe & stable tipping |
| Frame Structure | Double-layer lightweight high-strength manganese steel beam, heavy-duty balance shaft & multi-leaf heavy-duty leaf springs |
| Body Coating | Anti-corrosion & wear-resistant municipal green engineering paint, resistant to rain and dust erosion |
| Fuel Type | Diesel |
| Emission Standard | National II/III (Export Version), National V/VI (Domestic Municipal Compliant Version) |
| Application Scenarios | Sealed urban muck removal, infrastructure earthwork haulage, sandstone transport, construction waste delivery, overseas municipal infrastructure projects |














评价
目前还没有评价